|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551661 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Udayar, None |  
                                                    | Education | : | M.Com |  
                                                    | Profession | : | Accounts / Finance Professional |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Mylapore |  
                                                    | Star / Rasi | : | Sathayam 
                                                  ,Kumbam (Aquarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551599 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Arcot |  
                                                    | Education | : | Pursuing PhD Public Health |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : |  |  
                                                    | Location | : | Vadodara |  
                                                    | Star / Rasi | : | Thiruvonam 
                                                  ,Maharam (Capricorn); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551578 |  
                                                    | Age / Height | : | 24yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Agamudiyar |  
                                                    | Education | : | English |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : |  |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Swathi 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551547 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | MA ,B.ed English. Currently doing M.ed |  
                                                    | Profession | : | Others |  
                                                    | Salary | : |  |  
                                                    | Location | : | Attur |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551521 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 1in |  
                                                    | Religion | : | Pentecostal |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), None |  
                                                    | Education | : | MA / B.Ed |  
                                                    | Profession | : | Teaching/Acadamecian |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Villupuram |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551485 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Church Of South India (CSI) |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | M.Sc |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : |  |  
                                                    | Location | : | Tiruchendur |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551479 |  
                                                    | Age / Height | : | 24yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Pillai, Illathupillai |  
                                                    | Education | : | M. Sc physics |  
                                                    | Profession | : | Banking Service Professional |  
                                                    | Salary | : | 70,000 - 80,000 |  
                                                    | Location | : | Kolathur |  
                                                    | Star / Rasi | : | Puram 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551441 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Gavara |  
                                                    | Education | : | MA |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : |  |  
                                                    | Location | : | Salem |  
                                                    | Star / Rasi | : | Chitirai 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551406 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Agamudiyar |  
                                                    | Education | : | M.Com |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Mrigashirisham 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551383 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | M.Sc |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : |  |  
                                                    | Location | : | Sivakasi |  
                                                    | Star / Rasi | : | Hastham 
                                                  ,Kanni (Virgo); |    | 
		|  |