|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551671 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 6ft 1in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Pillai, Sozhia Vellalar |  
                                                    | Education | : | Masters of Business Administration |  
                                                    | Profession | : | Architect |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Coimbatore |  
                                                    | Star / Rasi | : | Thiruvonam 
                                                  ,Maharam (Capricorn); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551665 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Church Of South India (CSI) |  
                                                    | Caste / Subcaste | : | Reddiar, Kanchan |  
                                                    | Education | : | MASTER OF BUSINESS ADMINISTRATION |  
                                                    | Profession | : | Accounts / Finance Professional |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Thoothukkudi |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551650 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 6ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Gounder, Kongu Vellala |  
                                                    | Education | : | MBA - Marketing - IIM |  
                                                    | Profession | : | Consultant |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Pollachi |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551597 |  
                                                    | Age / Height | : | 37yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Church Of South India (CSI) |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | Operations |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : | Tirunelveli |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551545 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Balija |  
                                                    | Education | : | MBA., |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Tiruvannamalai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Kanni (Virgo); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551544 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Vadamal |  
                                                    | Education | : | MBA., |  
                                                    | Profession | : | Admin |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Tirupathur |  
                                                    | Star / Rasi | : | Puradam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551543 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 9in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Chettiar, Vaniar |  
                                                    | Education | : | B.Com / MBA |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Aswini 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551503 |  
                                                    | Age / Height | : | 38yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Gurukkal, None |  
                                                    | Education | : | MBA |  
                                                    | Profession | : | Banking Service Professional |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Madurai |  
                                                    | Star / Rasi | : | Puratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551481 |  
                                                    | Age / Height | : | 40yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Mudaliar, Senaithalaivar |  
                                                    | Education | : | MBA Executive |  
                                                    | Profession | : | Admin |  
                                                    | Salary | : | 90,000 - 1,00,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Puradam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551470 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Balija |  
                                                    | Education | : | MBA |  
                                                    | Profession | : | Marketing Professional |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Pallavaram |  
                                                    | Star / Rasi | : | Uthradam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  |