|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551677 |  
                                                    | Age / Height | : | 30yrs 
                                                 , |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vannia Kula Kshatriya, Naicker |  
                                                    | Education | : | Chennai |  
                                                    | Profession | : | Supervisors |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : |  |  
                                                    | Star / Rasi | : | ,; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551634 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | Higher secondary pass |  
                                                    | Profession | : | Accounts / Finance Professional |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Avittam 
                                                  ,Kumbam (Aquarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551623 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Kulalar, None |  
                                                    | Education | : | SSLC |  
                                                    | Profession | : | Business/ Self Employed |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Virudhunagar |  
                                                    | Star / Rasi | : | Punarpoosam 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551603 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Arunthathiyar, None |  
                                                    | Education | : | SSLC |  
                                                    | Profession | : | Driver |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Kanchipuram |  
                                                    | Star / Rasi | : | Bharani 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551568 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 1in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Boyer, None |  
                                                    | Education | : | - |  
                                                    | Profession | : | Driver |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Ambattur |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551550 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Christian |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), None |  
                                                    | Education | : | Higher Secondary |  
                                                    | Profession | : | Hospitality |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Vellore |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551548 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 1in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Gavara |  
                                                    | Education | : | HSC |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : |  |  
                                                    | Location | : | Madurai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551506 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | Vembar st.peter middle school |  
                                                    | Profession | : | Business/ Self Employed |  
                                                    | Salary | : | 70,000 - 80,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551484 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Protestant |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), None |  
                                                    | Education | : | no |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Gummidipoondi |  
                                                    | Star / Rasi | : | Tamil Nadu 
                                                  ,; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM551472 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Devandra Kula Vellalar, Pallan |  
                                                    | Education | : | Plus two |  
                                                    | Profession | : | Interior Designer |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Coimbatore |  
                                                    | Star / Rasi | : | Bharani 
                                                  ,Mesham (Aries); |    | 
		|  |