|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM516594 |  
                                                    | Age / Height | : | 36yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Maravar/Mukkulathor/Thevar, Agamudiar |  
                                                    | Education | : | CSE |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 1,50,000 - 1,75,000 |  
                                                    | Location | : | Rameswaram |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM516411 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 1in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vanniar, Vannia Kula Kshatriya |  
                                                    | Education | : | Bachelor of engineering in computer scie |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Villupuram |  
                                                    | Star / Rasi | : | Moolam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM516388 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Yadava, Telugu |  
                                                    | Education | : | B.E Computer Science |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Krithigai 
                                                  ,Rishabam (Taurus); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM516168 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Born Again |  
                                                    | Caste / Subcaste | : | Other Castes, None |  
                                                    | Education | : | B.COM |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | hyderabad |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM516120 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 1in |  
                                                    | Religion | : | Christian |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), None |  
                                                    | Education | : | BE-Electronics and Instrumentation. |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | KALPAKKAM |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM516072 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Naidu, Gavara |  
                                                    | Education | : | Be computer science |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 50,000 - 60,000 |  
                                                    | Location | : | Chrompet |  
                                                    | Star / Rasi | : | Rohini 
                                                  ,Rishabam (Taurus); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM516058 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Iyer, Vadamal |  
                                                    | Education | : | Btech |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 80,000 - 90,000 |  
                                                    | Location | : | Palakkad |  
                                                    | Star / Rasi | : | Sathayam 
                                                  ,Kumbam (Aquarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM516049 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Vanniar, Pandhal |  
                                                    | Education | : | EEE |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Salem |  
                                                    | Star / Rasi | : | Mrigashirisham 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM516012 |  
                                                    | Age / Height | : | 38yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Muslim |  
                                                    | Caste / Subcaste | : | Rowther, None |  
                                                    | Education | : | CSE |  
                                                    | Profession | : | Banking and Finance |  
                                                    | Salary | : | 80,000 - 90,000 |  
                                                    | Location | : | Tirunelveli |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM515764 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Roman Catholic (R.C) |  
                                                    | Caste / Subcaste | : | Nadar, None |  
                                                    | Education | : | BE |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  |