|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550145 |  
                                                    | Age / Height | : | 45yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Kshatriya/Raja, Rajakulam |  
                                                    | Education | : | puc second year |  
                                                    | Profession | : | Agriculture |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Pallipattu |  
                                                    | Star / Rasi | : | Maham 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM534281 |  
                                                    | Age / Height | : | 32yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Kshatriya/Raja, Rajakulam |  
                                                    | Education | : | Iti |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM528632 |  
                                                    | Age / Height | : | 43yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Kshatriya/Raja, Rajakulam |  
                                                    | Education | : | Diploma |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Dhawad |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM522953 |  
                                                    | Age / Height | : | 39yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Kshatriya/Raja, Rajakulam |  
                                                    | Education | : | DME., B.Tech., Mech. |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Vellore |  
                                                    | Star / Rasi | : | Kettai 
                                                  ,Viruchigam (Scorpio); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM518850 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 3in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Kshatriya/Raja, Rajakulam |  
                                                    | Education | : | Diploma |  
                                                    | Profession | : | Technician |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Rajapalayam |  
                                                    | Star / Rasi | : | Rohini 
                                                  ,Rishabam (Taurus); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM517726 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Kshatriya/Raja, Rajakulam |  
                                                    | Education | : | B.com,LLB also finished. |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Tiruvallur |  
                                                    | Star / Rasi | : | Thiruvonam 
                                                  ,Maharam (Capricorn); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM517190 |  
                                                    | Age / Height | : | 37yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Kshatriya/Raja, Rajakulam |  
                                                    | Education | : | Twelth |  
                                                    | Profession | : | Farmer |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Tiruttani |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM516814 |  
                                                    | Age / Height | : | 42yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Kshatriya/Raja, Rajakulam |  
                                                    | Education | : | Twelth |  
                                                    | Profession | : | Hotel/Hospitality Professional |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Ayanavaram |  
                                                    | Star / Rasi | : | Aswini 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM499976 |  
                                                    | Age / Height | : | 38yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Kshatriya/Raja, Rajakulam |  
                                                    | Education | : | Diploma Mechanical Engineering |  
                                                    | Profession | : | Manager |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Chrnnai |  
                                                    | Star / Rasi | : | Thiruvonam 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM497079 |  
                                                    | Age / Height | : | 43yrs 
                                                 , 5ft 10in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Kshatriya/Raja, Rajakulam |  
                                                    | Education | : | Bcom |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | above 5,00,000 |  
                                                    | Location | : | SRIKALAHASTRI |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  |