|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM546819 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Telugu, Mulakanadu |  
                                                    | Education | : | B.Tech IT - Melbourne |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : |  |  
                                                    | Location | : | UAE |  
                                                    | Star / Rasi | : | Krithigai 
                                                  ,Rishabam (Taurus); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM545979 |  
                                                    | Age / Height | : | 24yrs 
                                                 , 5ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Telugu, Mulakanadu |  
                                                    | Education | : | First Year PG.Anesthesiology |  
                                                    | Profession | : | Doctor |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Avittam 
                                                  ,Kumbam (Aquarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM545527 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Telugu, Mulakanadu |  
                                                    | Education | : | Computer Sciences |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : |  |  
                                                    | Location | : | Hosur |  
                                                    | Star / Rasi | : | Uthram 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM540348 |  
                                                    | Age / Height | : | 43yrs 
                                                 , 5ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Telugu, Mulakanadu |  
                                                    | Education | : | Human resources |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Guntur |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM539201 |  
                                                    | Age / Height | : | 24yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Telugu, Mulakanadu |  
                                                    | Education | : | Final CA, persuing CS as well |  
                                                    | Profession | : | Chartered Accountant |  
                                                    | Salary | : |  |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Moolam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM538231 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Telugu, Mulakanadu |  
                                                    | Education | : | Undergraduate |  
                                                    | Profession | : | Legal |  
                                                    | Salary | : | 80,000 - 90,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM537511 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Telugu, Mulakanadu |  
                                                    | Education | : | B. Com |  
                                                    | Profession | : | Banking and Finance |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Arcot |  
                                                    | Star / Rasi | : | Poosam 
                                                  ,Katagam (Cancer); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM537249 |  
                                                    | Age / Height | : | 29yrs 
                                                 , |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Telugu, Mulakanadu |  
                                                    | Education | : |  |  
                                                    | Profession | : |  |  
                                                    | Salary | : |  |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | ,; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM536867 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Telugu, Mulakanadu |  
                                                    | Education | : | M.sc |  
                                                    | Profession | : | Officer |  
                                                    | Salary | : | 70,000 - 80,000 |  
                                                    | Location | : | Tirunelveli |  
                                                    | Star / Rasi | : | Puradam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM534779 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 5ft 1in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Brahmin-Telugu, Mulakanadu |  
                                                    | Education | : | ECOMERCE |  
                                                    | Profession | : | Banking and Finance |  
                                                    | Salary | : | 70,000 - 80,000 |  
                                                    | Location | : | Hosur |  
                                                    | Star / Rasi | : | Hastham 
                                                  ,Kanni (Virgo); |    | 
		|  |