|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550685 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Kongu |  
                                                    | Education | : | B. Arch |  
                                                    | Profession | : | Interior Designer |  
                                                    | Salary | : | 2,00,000 - 2,50,000 |  
                                                    | Location | : | Periyakulam |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550320 |  
                                                    | Age / Height | : | 24yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Kongu |  
                                                    | Education | : | BE EEE |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Coimbatore |  
                                                    | Star / Rasi | : | Uthradam 
                                                  ,Dhanus (Sagittarius); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549111 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Kongu |  
                                                    | Education | : | Business man |  
                                                    | Profession | : | Accounts / Finance Professional |  
                                                    | Salary | : | 3,00,000 - 4,00,000 |  
                                                    | Location | : | Thiruvananthapuram |  
                                                    | Star / Rasi | : | Rohini 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548194 |  
                                                    | Age / Height | : | 34yrs 
                                                 , |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Kongu |  
                                                    | Education | : | B.Ed |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : |  |  
                                                    | Star / Rasi | : | ,; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM546195 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Kongu |  
                                                    | Education | : | BE |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 1,25,000 - 1,50,000 |  
                                                    | Location | : | Coimbatore |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM544810 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Kongu |  
                                                    | Education | : | B.Tech - Computer Science |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 1,75,000 - 2,00,000 |  
                                                    | Location | : | WHITEFRIARS |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM544803 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Kongu |  
                                                    | Education | : | EEE |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 1,00,000 - 1,25,000 |  
                                                    | Location | : | Salem |  
                                                    | Star / Rasi | : | Krithigai 
                                                  ,Rishabam (Taurus); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM544048 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Kongu |  
                                                    | Education | : | Physics |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : |  |  
                                                    | Location | : | Gobichettipalayam |  
                                                    | Star / Rasi | : | Thiruvathirai 
                                                  ,Mithunam (Gemini); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM541422 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 2in |  
                                                    | Religion | : | Church Of South India (CSI) |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Kongu |  
                                                    | Education | : | Applied electrics |  
                                                    | Profession | : | Teaching/Acadamecian |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Tiruchengodu |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM540754 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Church Of South India (CSI) |  
                                                    | Caste / Subcaste | : | Nadar, Kongu |  
                                                    | Education | : | M.Com Ph.D |  
                                                    | Profession | : | Professor/Lecturer |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Kotagiri |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  |