|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM521673 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 11in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Pandaram, Kovamsam |  
                                                    | Education | : | Business Analytics and Management Scienc |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 3,00,000 - 4,00,000 |  
                                                    | Location | : | Hosur |  
                                                    | Star / Rasi | : | Krithigai 
                                                  ,Rishabam (Taurus); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM521381 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Pandaram, Kovamsam |  
                                                    | Education | : | MBA |  
                                                    | Profession | : | Banking and Finance |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Cheyyur |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM505065 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Pandaram, Kovamsam |  
                                                    | Education | : | B.Sc. Computer Science |  
                                                    | Profession | : | IT and Engineering |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Visakam 
                                                  ,Tula (Libra); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM501391 |  
                                                    | Age / Height | : | 30yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Pandaram, Kovamsam |  
                                                    | Education | : | ECE |  
                                                    | Profession | : | Engineer-Non IT |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | chennimalai |  
                                                    | Star / Rasi | : | Bharani 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM496270 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 5ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Pandaram, Kovamsam |  
                                                    | Education | : | Mechanical engineering |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Punjai puliampatti |  
                                                    | Star / Rasi | : | Sathayam 
                                                  ,Kumbam (Aquarius); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM493984 |  
                                                    | Age / Height | : | 29yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Pandaram, Kovamsam |  
                                                    | Education | : | B.E Mechanical |  
                                                    | Profession | : | Executive |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Karur |  
                                                    | Star / Rasi | : | Uthram 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM493711 |  
                                                    | Age / Height | : | 26yrs 
                                                 , 7ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Pandaram, Kovamsam |  
                                                    | Education | : | Master of Arts |  
                                                    | Profession | : | Not Working |  
                                                    | Salary | : |  |  
                                                    | Location | : | Tirupur |  
                                                    | Star / Rasi | : | Uthram 
                                                  ,Kanni (Virgo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM492123 |  
                                                    | Age / Height | : | 33yrs 
                                                 , 5ft 1in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Pandaram, Kovamsam |  
                                                    | Education | : | MCA |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 20,000 - 30,000 |  
                                                    | Location | : | Kelampakam |  
                                                    | Star / Rasi | : | Revathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM490940 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Pandaram, Kovamsam |  
                                                    | Education | : | B.sc |  
                                                    | Profession | : | Others |  
                                                    | Salary | : |  |  
                                                    | Location | : | Any |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM490363 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Pandaram, Kovamsam |  
                                                    | Education | : | Diploma mechanical engineering |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 20000 |  
                                                    | Location | : | Erode |  
                                                    | Star / Rasi | : | Sathayam 
                                                  ,Kumbam (Aquarius); |    | 
		|  |