|  |  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550685 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Kongu |  
                                                    | Education | : | B. Arch |  
                                                    | Profession | : | Interior Designer |  
                                                    | Salary | : | 2,00,000 - 2,50,000 |  
                                                    | Location | : | Periyakulam |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM550435 |  
                                                    | Age / Height | : | 35yrs 
                                                 , 5ft 8in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Adi Dravidar (SC), Kongu |  
                                                    | Education | : | B.Tech - IT |  
                                                    | Profession | : | Media and Entertainment |  
                                                    | Salary | : | 40,000 - 50,000 |  
                                                    | Location | : | Valasaravakkam |  
                                                    | Star / Rasi | : | Maham 
                                                  ,Simmam (Leo); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549962 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Kongu |  
                                                    | Education | : | M.Com |  
                                                    | Profession | : | Officer |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Mettur |  
                                                    | Star / Rasi | : | Uthratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549760 |  
                                                    | Age / Height | : | 27yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Chettiar, Kongu |  
                                                    | Education | : | Textile technology |  
                                                    | Profession | : | Accounts / Finance Professional |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Bhavani |  
                                                    | Star / Rasi | : | Does not matter 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549673 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 7in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Kongu |  
                                                    | Education | : | mechanical Engineering |  
                                                    | Profession | : | Technician |  
                                                    | Salary | : | 70,000 - 80,000 |  
                                                    | Location | : | Chennai |  
                                                    | Star / Rasi | : | Bharani 
                                                  ,Meenam (Pisces); |    | 
		|  | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549534 |  
                                                    | Age / Height | : | 25yrs 
                                                 , 5ft 5in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Kongu |  
                                                    | Education | : | Bachelor of computer applications |  
                                                    | Profession | : | Software Professional |  
                                                    | Salary | : | 30,000 - 40,000 |  
                                                    | Location | : | Gobichettipalayam |  
                                                    | Star / Rasi | : | Uthratathi 
                                                  ,Meenam (Pisces); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM549111 |  
                                                    | Age / Height | : | 31yrs 
                                                 , 5ft 6in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Kongu |  
                                                    | Education | : | Business man |  
                                                    | Profession | : | Accounts / Finance Professional |  
                                                    | Salary | : | 3,00,000 - 4,00,000 |  
                                                    | Location | : | Thiruvananthapuram |  
                                                    | Star / Rasi | : | Rohini 
                                                  ,Does not matter; |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548339 |  
                                                    | Age / Height | : | 28yrs 
                                                 , 6ft |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Kongu |  
                                                    | Education | : | D.M.E/BE.MECHANICAL |  
                                                    | Profession | : | Supervisors |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : | Mettur |  
                                                    | Star / Rasi | : | Bharani 
                                                  ,Mesham (Aries); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548217 |  
                                                    | Age / Height | : | 34yrs 
                                                 , 5ft 4in |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Kongu |  
                                                    | Education | : | BBA |  
                                                    | Profession | : | Business Man |  
                                                    | Salary | : | 60,000 - 70,000 |  
                                                    | Location | : | Avadi |  
                                                    | Star / Rasi | : | Ayilyam 
                                                  ,Katagam (Cancer); |    | 
		|  | 
                                        
                                            
                                                                                            
                                                
                                                    | CM548194 |  
                                                    | Age / Height | : | 34yrs 
                                                 , |  
                                                    | Religion | : | Hindu |  
                                                    | Caste / Subcaste | : | Nadar, Kongu |  
                                                    | Education | : | B.Ed |  
                                                    | Profession | : | Others |  
                                                    | Salary | : | Below 20,000 |  
                                                    | Location | : |  |  
                                                    | Star / Rasi | : | ,; |    | 
		|  |